Worlds fastest Digital “Still” Camera?
I’m confused, at 60 fps for still images and 300 fps for full motion video. It sound more like a video camera than a still camera.
| Sensor | • 1/1.8″ Type CMOS • 6.0 million effective pixels • 6.6 million total pixels |
|---|---|
| Image stabilization | Sensor-shift |
| Lens | • 12x optical zoom • 35 – 420 mm equiv. • F2.7 – F4.6 • 12 elements in 9 groups |
| High speed continuous | • 60 fps JPEG (full resolution) |
| High speed animation | • 300 fps VGA • AVI Motion JPEG |
| LCD monitor | • 2.8″ wide-screen TFT LCD • 230,000 pixels |
| Viewfinder | • Electronic viewfinder • 200,000 pixels |
| Dimensions | 128 x 80 x 130 mm (5.0 x 3.1 x 5.1 in) |
| Weight (no battery) | 650 g (1.4 lb) |
1 Comment
Sorry, the comment form is closed at this time.

[...] I still think it’s a Video Camera Filed under: Geeks and Gadgetry, Photography, Science and Technology — xraytech @ 9:14 am I posted about this camera on September of 2007 [...]